<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IxD Consultant &#187; Interactive</title>
	<atom:link href="http://ixd-consultant.com/blog/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://ixd-consultant.com/blog</link>
	<description>IA, UX, AS, Thoughts</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Usability vs. User Experience</title>
		<link>http://ixd-consultant.com/blog/2011/10/27/usability-vs-user-experience/</link>
		<comments>http://ixd-consultant.com/blog/2011/10/27/usability-vs-user-experience/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:09:18 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://ixd-consultant.com/blog/?p=897</guid>
		<description><![CDATA[As per my old article here about UX Design, I believe that there&#8217;s something missing, especially for the Perceptual Control part .. How come defending the users&#8217; rights and in the same time controlling their perceptions ?! I believe that the other way around makes more sense, by measuring the User Experience in order to [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2011/10/27/usability-vs-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is UX Design?</title>
		<link>http://ixd-consultant.com/blog/2010/09/04/what-is-ux-design/</link>
		<comments>http://ixd-consultant.com/blog/2010/09/04/what-is-ux-design/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:09:55 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://ixd-consultant.com/blog/?p=521</guid>
		<description><![CDATA[I have noticed recently that most people (at least in my country) do not understand the abbreviation UX (User Experience), others just refer that to UI (User Interface)! Well, I must say that they are obviously mistaken! The only relation between both is that UX might be a result of UI but not necessarily, we [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2010/09/04/what-is-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction vs. Interactive Design</title>
		<link>http://ixd-consultant.com/blog/2010/09/04/interaction-vs-interactive-design/</link>
		<comments>http://ixd-consultant.com/blog/2010/09/04/interaction-vs-interactive-design/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:40:53 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://ixd-consultant.com/blog/?p=484</guid>
		<description><![CDATA[As per my previous post here, I was trying to make my own approach to the facts behind the most confusing perspectives (Reactive, Responsive, and Interactive) .. I&#8217;ve been led to a point where Interaction and Interactive terms are quite different yet related, and as I said it is a literate issue from my point [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2010/09/04/interaction-vs-interactive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactive / Responsive / Interactive</title>
		<link>http://ixd-consultant.com/blog/2010/08/17/reactive-responsive-interactive/</link>
		<comments>http://ixd-consultant.com/blog/2010/08/17/reactive-responsive-interactive/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:22:55 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://ixd-consultant.com/blog/?p=472</guid>
		<description><![CDATA[Reactive is acting in response to a stimulus without proper observation (emotional over mental) Responsive is taking appropriate action in the moment after discern and differentiate relative priorities (mental over emotional) Interactive is allowing a two-way flow of information between parties (emotional, mental, and physical) Interactive Design actually refers to the communication channel produced by [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2010/08/17/reactive-responsive-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life</title>
		<link>http://ixd-consultant.com/blog/2009/04/11/still-life/</link>
		<comments>http://ixd-consultant.com/blog/2009/04/11/still-life/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:17:34 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=173</guid>
		<description><![CDATA[A remake of Antonio de Pereda&#8217;s piece of art, I used crayon colors on paper [50x35 cm] This was long time ago, it reminds me of my first year living in Cairo/Egypt .. Each time I take a look at this the same question hunts my head, should I take care of illustration instead of [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2009/04/11/still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and Found</title>
		<link>http://ixd-consultant.com/blog/2008/09/13/lost-and-found/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/13/lost-and-found/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:27:51 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=16</guid>
		<description><![CDATA[First time I heard that term &#8216;Interactive Development&#8217; it felt like I found my lost space .. I did not even try to find a definition or a meaning, it&#8217;s simply describing tons of ideas I had in mind .. When I remember the day I learned about ActionScript and the reason that made me [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/13/lost-and-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

