<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IxD Consultant &#187; 2008</title>
	<atom:link href="http://ixd-consultant.com/blog/category/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://ixd-consultant.com/blog</link>
	<description>IA, UX, AS, Thoughts</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe AIR 1.1 for Linux</title>
		<link>http://ixd-consultant.com/blog/2008/09/24/adobe-air-11-for-linux/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/24/adobe-air-11-for-linux/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:16:55 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=105</guid>
		<description><![CDATA[Yesterday I was trying to install the new beta version of Adobe AIR 1.1 for Linux .. At first the installation didn&#8217;t work for me, it says: An error occurred while installing Adobe AIR. Installation may not be allowed by your administrator. Please contact your administrator. After contacting Adobe Support they thankfully put me on [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/24/adobe-air-11-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Media Encoding Server</title>
		<link>http://ixd-consultant.com/blog/2008/09/20/flash-media-encoding-server/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/20/flash-media-encoding-server/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:26:43 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Encode]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=89</guid>
		<description><![CDATA[There&#8217;s so much to tell about how media files can be manipulated in web applications, especially when we talk about large amount of video files compared to quality displayed .. A web application will use certain file formats depending on which technology is used to render videos at front-end and/or back-end streaming server [if there's [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/20/flash-media-encoding-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculate Date Range</title>
		<link>http://ixd-consultant.com/blog/2008/09/18/calculate-date-range/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/18/calculate-date-range/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 23:43:26 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Date]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=70</guid>
		<description><![CDATA[I was working on a weekly events module .. At some point I need to be able to get a list of week days by providing only on day, for example if I provide today date I expect the whole week contains today regardless to the current month or years .. The following example shows [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/18/calculate-date-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB to Hexadecimal in ActionScript</title>
		<link>http://ixd-consultant.com/blog/2008/09/18/rgb-to-hexadecimal-in-actionscript/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/18/rgb-to-hexadecimal-in-actionscript/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 23:31:34 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Hexadecimal]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=74</guid>
		<description><![CDATA[The following method simply converts a given RGB value to hexadecimal format.. i.e. 0 > #000000 public function getProperColor&#40;input:int&#41;:String &#123; var color:String = &#34;#&#34;; var checker:Number = 0; if &#40;input.toString&#40;16&#41;.length&#60;6&#41; &#123; while &#40;checker&#60;6-input.toString&#40;16&#41;.length&#41; &#123; color += &#34;0&#34;; checker++; &#125; &#125; color += input.toString&#40;16&#41;; return color; &#125;]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/18/rgb-to-hexadecimal-in-actionscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComboBox List ToolTip</title>
		<link>http://ixd-consultant.com/blog/2008/09/17/combobox-list-tooltip/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/17/combobox-list-tooltip/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 22:01:56 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ComboBox]]></category>
		<category><![CDATA[DropDown]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[ToolTip]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=60</guid>
		<description><![CDATA[ComboBox is a very common component used in many projects, what if we can extend its features? The following example creates a custom tooltip for each item in the DropDown List, data provider for these tips can be set in the ComboBox dataProvider as follows: &#91;Bindable&#93; private var comboProvider:Array = &#91; &#123;label:&#34;item 1&#34;, data:&#123;tip:&#34;bla bla [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/17/combobox-list-tooltip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scale9Grid with Masking</title>
		<link>http://ixd-consultant.com/blog/2008/09/16/scale9grid-with-masking/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/16/scale9grid-with-masking/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:07:33 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Scale9Grid]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=49</guid>
		<description><![CDATA[ActionScript DisplayObject has a property called scale9grid used to scale objects according to nine regions based rectangle, detailed information could be found here One day I was trying to use it for scaling effect applied to a MovieClip with curved corners and dynamic loaded image within, the problem was that the mask didn&#8217;t scale properly [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/16/scale9grid-with-masking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and Found</title>
		<link>http://ixd-consultant.com/blog/2008/09/13/lost-and-found/</link>
		<comments>http://ixd-consultant.com/blog/2008/09/13/lost-and-found/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:27:51 +0000</pubDate>
		<dc:creator>xVisage</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://interactive-developer.com/blog/?p=16</guid>
		<description><![CDATA[First time I heard that term &#8216;Interactive Development&#8217; it felt like I found my lost space .. I did not even try to find a definition or a meaning, it&#8217;s simply describing tons of ideas I had in mind .. When I remember the day I learned about ActionScript and the reason that made me [...]]]></description>
		<wfw:commentRss>http://ixd-consultant.com/blog/2008/09/13/lost-and-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

